Reaction vessels with round bottom, glass filter plate and bottom valve

Deze pagina printen

Reaction vessels with round bottom and glass filter plate up to DN 200 are fitted with a Duran laboratory flange with groove.

Glass Reactors DN 300 or larger are made with a technical flange type Schott. Different flanges are also available.
The bottom valve is designed in a way that liquid rests flow through without leaving deposits. The bottom valve has a spring loaded spindle to prevent leakage caused by expansion and contraction.
Optional we have 3 different spindles for example with Pt100 sensor or O-ring seal on the bottom. All variations are available with pneumatic cylinders.

The article no. must be completed with the porosity of the glass filter disc.

pore sizes:
Por. 0 = 160 – 250 μm
Por. 1 = 100 – 160 μm
Por. 2 = 40 – 100 μm
Por. 3 = 16 – 40 μm
Por. 4= 10 – 16 μm
Por. 5= 1,0 – 1,6 μm

order number information:

Art. nr. + porosity + valve + outflow
Example:
filter vessel DN 150, 3 litre, filter 16 – 40 μm (Por. 3), valve 16 mm, outflow KF 25 gets order number: 33012273V16KF25

Capacity DN D H H1 valve order number
liter mm mm mm mm mm
0,1 60 65 110 50 10 3301202
0,25 60 65 160 50 10 3301204
0,5 60 65 230 50 10 3301208
0,25 100 100 130 50 10 3301206
0,5 100 100 170 50 10 3301210
1 100 100 230 50 10 3301213
2 100 150 245 50 10 3301218
3 100 150 300 50 10 3301224
4 100 150 360 50 10 3301230
1 120 120 200 60 10 3301215
2 120 120 290 60 10 3301219
3 120 150 310 60 10 3301225
4 120 150 370 60 10 3301235
5 120 180 340 60 10 3301243
6 120 180 380 60 10 3301252
10 120 240 390 60 16 3301261
2 150 150 220 50 10 3301221
3 150 150 280 50 10 3301227
4 150 150 335 50 10 3301236
5 150 180 330 50 10 3301245
6 150 205 290 50 10 3301254
10 150 230 380 50 16 3301263
10 150 240 350 50 16 3301264
15 150 240 490 50 20 3301272
20 150 260 535 50 20 3301281
6 200 200 345 70 10 3301257
10 200 230 400 70 16 3301269
10 200 240 390 70 16 3301270
10 200 260 360 70 16 3301271
15 200 260 420 70 20 3301277
20 200 260 550 70 20 3301287
30 200 300 610 70 20 3301289
20 300 300 500 100 20 3301286
30 300 300 610 100 25 3301296
50 300 300 900 100 25 3301298
50 300 355 760 100 25 3301299
reaction vessel with round bottom, glass filter plate and bottom valve

reaction vessel with round bottom, glass filter plate and bottom valve